Blue Star 1.5 Ton 3 star Inverter Window Air Conditioner Copper WIA318LN 2023 White
₹35,490₹45,000 (-21%)
About this item
- 1.5 Ton Inverter Window AC, 3 Star Rating
- Copper Condenser
- 1 Year Comprehensive Warranty, 4 Years Compressor Warranty
- For Rooms up to 180 sqft
- Power Consumption: 805 Watts
- Refrigerant: R32
- Comfort Sleep, Humidity Control, Turbo Cool Technology.
Brand | Blue Star |
Generic Name | Air Conditioner |
Model Number | WIA318LN |
Air Conditioner Capacity | 1.5 Ton |
Color | White |
Energy Efficiency(Star Rating) | 3 Star |
Free Delivery
Secure Transaction
Top Brand
Online Support
Available Check AT.
Every order will be on its way within 24 hours and Free Delivery across Noida & Gr. Noida.
For any queries and Concerns, call us at: +91 9811524400 , +91 9810070344
Note: Guarantee to make all deliveries within one business day after your order is placed. However, this service is only available across Noida & Gr. Noida
Technical Details
Brand | Blue Star |
Generic Name | Air Conditioner |
Model Number | WIA318LN |
Air Conditioner Capacity | 1.5 Ton |
Color | White |
Energy Efficiency(Star Rating) | 3 Star |
Air Conditioner Type | Window |
Air Conditioner Capacity | 1.5 Ton |
Approximate Coverage Area(Sq.Ft) | 180 Sq. Ft. |
Approximate Coverage Area(Sq.M) | 16.72 Sq.m |
Installation Type | Window Mount |
Model Series | WIA318LN |
Air Conditioner Modes | Eco Mode |
Convertible Mode | No |
Cooling Technology | Turbo Cool Technology |
Air Flow Volume | 460 CFM |
Humidity Control | Yes |
Inverter Technology | Yes |
Additional Information
Cooling Capacity | 5000 Watts | 17060 (7844.19 – 18134.78) BTU Per Hour |
Additional Air Conditioner Features | Units Consumed Per 1600 Hours: 1217.61 | Comfort Sleep |
Compressor Type | Rotary Compressor |
Refrigerant Type | R-32 |
Noise Level (Indoor Unit) | 55 dB |
Air Conditioner Filters | Dust Filter |
Connecting Pipe Type | Copper |
Power | 805 W |
Voltage Rating | 230V |
Frequency | 50 Hz |
Phase | Single Phase |
Maximum Operating Temperature | 52 Degree Celsius |
Documents | Warranty Card | User Manual |
Dimensions in cm (WxDxH) | 65.9 x 73.3 x 43.0 |
Additional information
Star Rating | |
---|---|
Capacity | 1.5 Ton |