Your cart is empty now.
Account
| Brand Name | LG |
| Model Name | GL-L257CMC3 |
| Colour | Matt Black |
| Pattern | Solid |
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |
| Refrigerant | R-600A |
| Configuration | Full-Sized Side-by-Side |
| Additional Features |
App Control, Inverter Compressor, Large Capacity, Water Dispenser, Wi-Fi Enabled
|
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Side By Side |
| Ice Maker Dispensed Type | Cubed |
| Water Dispenser Dispensed Type | Cold |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 6 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Reversible |
| Compressor Type | Reciprocating |
| Has Convertible Freezer | Yes |
| Is Product Cordless | No |
| Is Customisable? | Yes |
| Is Electric | Yes |
| Number of Sections | 2 |
| Door Shelf Count | 6 |
| Item Type Name |
Frost-Free Side by Side Refrigerators
|
| Included Components | 1 Refrigerator, Manual |
| Country of Publication | India |
| Item Height | 179 Centimeters |
| Manufacturer |
LG Electronics India Ltd., | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | E-Mail: serviceindia@lge.com | TEL: 08069379999 | WhatsApp: 9711709999 | SMS: 5757554
|
| Unit Count | 1 Count |
| Item Dimensions D x W x H |
73.5D x 91.3W x 179H Centimeters
|
| Capacity | 630 litres |
| Freezer Capacity | 214 Litres |
| Item Weight | 115000 Grams |
| Annual Energy Consumption | 539 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 630 Liters |