Your cart is empty now.
Account
| Capacity | 1.9 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Compressor Type | Rotary |
| Model Name/Number | MSY-GR22VF |
| Usage/Application | Home |
| Color | White |
| Capacity (Ton) | 1.9 Ton |
| Minimum Order Quantity | 1 Piece |
| Power Supply |
230 V / 50 Hz / Single Phase
|
| Capacity (Rated Min-Max) | 6.6(1.8-7.2)kW |
| Total Input (Rated Min-Max) | 1.72(0.33-2.15)kW |
| ISEER | 5 |
| Operating Current (A) | 8 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 339/424/512/597/777 |
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 28/36/41/45/51 |
| Refrigerant | R32 |
Dimensions & Weight |
||
|
Indoor unit
|
Dimensions (H x W x D) | 325x1100x257mm |
| Weight | 17kg | |
|
Outdoor unit
|
Dimensions (H x W x D) | 714x800x285mm |
| Weight | 38kg | |
|
Ext.Piping
|
Diameter Liquid | 6.35(1/4)mm (inches) |
| Diameter Gas | 15.88(5/8)mm (inches) | |
| Max.Length Out-In | 30m | |
| Max.Height Out-In | 15m | |