Your cart is empty now.
| Brand | Whirlpool |
|---|---|
| Model | 305 IMPRO Plus PRM 3S |
| Energy Efficiency | 3 Star |
| Capacity | 280 Cubic Centimetres |
| Annual Energy Consumption | 130 Kilowatts |
| Refrigerator Fresh Food Capacity | 26 litres |
| Freezer Capacity | 250 Litres |
| Installation Type | Freestanding |
| Part Number | 305 IMPRO Plus PRM |
| Form Factor | Stand Alone |
| Special Features | Automatic Defrost |
| Colour | blue |
| Voltage | 230 Volts (AC) |
| Defrost System | Direct Cool |
| Door Orientation | Right |
| Shelf Type | Plastic |
| Number of Shelves | 2 |
| Certification | Energy Star |
| Included Components | Handles |
| Batteries Required | No |
| Manufacturer | WHIRLPOOL OF INDIA LTD. |



