Your cart is empty now.
Account
| Brand | Hitachi |
| Model Name |
RAS.V518PCCISH1/RAC.518WCCIE/RAK.V518PCCISH1
|
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Star Rating | 5 Star BEE Rating |
| BEE Rating Year | 2024 |
| Color | White |
| Cooling Capacity | 5000 W |
| Compressor | Variable Speed |
| Dehumidification | Yes |
| Remote Control | Yes |
| Operating Modes |
Cooling Mode, Dehumidification mode, Fan Mode, Auto operation mode
|
| Condenser Coil | Copper |
| In The Box |
1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote
|
| Indoor W x H x D | 95 cm x 29.4 cm x 23.5 cm |
| Indoor Unit Weight | 12.5 kg |
| Outdoor W x H x D | 75 cm x 55 cm x 29 cm |
| Outdoor Unit Weight | 28.5 kg |
| Panel Display | LCD Display |
| Indoor Temperature Indicator | Yes |
| ISEER | 5 W/W |
| Auto Air Swing | Yes |
| Air Flow Direction | 4 Way Air Direction |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Memory Feature | Yes |
| Self Diagnosis | No |
| Power Requirement | AC 230 V, 50 Hz |
| Annual Electricity Consumption | 774.58 W |
| LED Backlit Buttons | Yes |
| Battery Type | AAA Batteries |
| Warranty Summary |
1 Year Warranty on Product, 5 Years on PCB and Motor, 10 Years Warranty on Compressor
|
| Covered in Warranty | Manufacturing Defects |