Your cart is empty now.
Account
| Brand Name | LG |
| Model Number | GL-B281BPZX |
| Energy Star | 3 Star |
| Specification Met | Energy Star |
| Installation Type | Freestanding |
| Colour | Shiny Steel |
| Pattern | Solid |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Number Of Shelves | 3 |
| Lock Type | Electronic |
| Additional Features |
Inverter Compressor, stabilizer free operation, Door Lock
|
| Number of Doors | 1 |
| Defrost System Type | Direct Cool |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Door Orientation | Left |
| Voltage | 230 Volts |
| Inverter Type | Has Inverter |
| Adjustable Temperature Control | No |
| Form Factor | standard_single_door |
| Product Finish Type | Metallic |
| Refrigerant | R-600A |
| Item Weight | 43000 Grams |
| Item Dimensions D x W x H | 59.1D x 62.1W x 155H Centimeters |
| Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Freezer Capacity | 27 Litres |
| Capacity | 261 litres |
