Your cart is empty now.
Account
| Brand | Carrier |
| Tonnage Category | 1.1 Ton |
| Bee Star Rating*** | Star |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Model Name | CAI20PL5R35W0 |
| Brand | Carrier |
| Air Conditioner Type | Split |
| Indoor Unit (Height) | 328 mm |
| Indoor Unit (Width) | 870 mm |
| Indoor Unit (Depth) | 250 mm |
| Outdoor Unit (Height) | 540 mm |
| Outdoor Unit (Width) | 790 mm |
| Outdoor Unit (Depth-With Grill) | 270 mm |
| Conventional Hd Filter | YES |
| Top Hd Filter (Xpert) | NA |
| Pm 2.5 Micron Filter(3M Brand) | NA |
| Pm 2.5 Micron Filter | YES |
| Ag+ Nano Filter | NA |
| (Avg) Antiviral Guard Coated Filter | NA |
| Hybridjet Grill | NA |
| Hybridjet Grill (2.0) | NA |
| Refrigerant | R32 |
| Air Direction Control | Yes |
| Security Lock | Yes |
| Idu Temp Display | Hidden Display |
| Remote Control Type | LCD Remote |
| Remote Backlit | Yes |
| Auto Off Timer | Yes |
| Auto On Timer | Yes |
| Sleep Mode | Yes |
| Refrigerant Leakage Detector | Yes |
| Louver Position Memory | Yes |
| Dry Mode | Yes |
| Auto Fan Speed | Yes |
| Intelligent Crf Alert | Yes |
| Auto Swing | Yes |
| Auto Cleanser | Yes |
| Follow Me | Yes |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Double Drain (Easy Installation) | Yes |
| Easy Installation – Service Support Bracket Idu | YES |
| Flexicool (6 In 1) | Yes |
| Insta Cool/Turbo | YES |
| Wi-Fi (Ver-1.0) | NA |
| Wi-Fi (Ver-2.0 Ai+) | NA |
| Google Action (Optional) | NA |
| Amazon Alexa (Optional) | NA |
| My Mode (Favourite Mode) | YES |
| Temp Display On/Off | YES |
| Silent | NA |
| 4-Way Swing | NA |
| Anti Corrosion Coating (Blue) | Evap- Hair pin in side |
| Hydropilic Blue Coil | Evap & Cond both |
| High Ambient Working | 55°C even at 195V |
| Stabilizer Free Operation (Even @48°C,135~280V) | Yes |
| Kw / Sed Display | KW display |
| X-Led Vbl (Dynamic 2.0) | YES |
| Maximum Capacity* | 4180 Watts |
| Full Load Capacity (100% Load Rated) | 3630 Watts |
| Half Load Capacity (50%) | 1815 Watts |
| Full Load Power Input* (100% Load Rated) | 1100 Watts |
| Half Load Power Input*(50% Load) | 459 Watts |
| Rated Eer / Cop At | 3.99 |
| Rated Eer / Cop At |
Not Applicable for Fixed Speed Ac
|
| Rated Indian Seasonal Energy Efficiency | 3.99 |
| Input Power ( Minimum – Maximum ) | 1200~1420 |
| Current ( Minimum – Maximum ) | 5.0 ~ 6.1 |
| Dimension ( H * W * D ) | 339 x 1197 x 262 |