Your cart is empty now.
Model Name | OLED65C46LA.ATR |
EMI Offer | Available |
Appliances | LED |
LED Type | OLED |
Color | Black |
Brand | LG |
In The Box |
TV Set-1N, Pedestal-1N, Remote- 1N,Remote Batteries-2N, Operating Instruction Manual-1N, AV Cable-1N,Wall Mount Unit-1N
|
Screen Type | OLED |
Smart TV | Yes |
Model Series | C4 |
Display Size | 165.1 Centimeter (65) |
Resolution | 3840 × 2160 Pixels |
Resolution Type | 4K Ultra HD |
Refresh Rate | 120Hz Native |
Wide Color Gamut | OLED Color |
Smart TV Features |
WebOS Smart TV, AI ThinQ, Homekit, Game Optimizer, Filmmaker Mode, α9 AI Processor 4K Gen7, OLED Dynamic Tone Mapping Pro
|
Picture Processor | α9 AI Processor 4K Gen7 |
AI Upscaling | α9 AI Super Upscaling 4K |
Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
AI Genre Selection | Yes (SDR/HDR) |
AI Brightness Control | Yes |
HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
Filmmaker Mode | Yes |
HFR (High Frame Rate) | 4K 120 fps (HDMI, USB) |
Dimming Technology | Pixel Dimming |
Motion | OLED Motion |
Picture Mode |
10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room))
|
G-Sync Compatible (Nvidia) | Yes |
FreeSync Compatible (AMD) | Yes |
HGIG Mode | Yes |
Game Optimizer | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes |
VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
Dolby Atmos | Yes |
AI Sound | α9 AI Sound Pro (Virtual 9.1.2 Up-mix) |
Clear Voice Pro | Yes (Auto Volume Leveling) |
WiSA Ready | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Output RMS | 40 W |
AI Acoustic Tuning | Yes |
Audio Codec |
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
Speaker Direction | Down Firing |
Speaker System | 2.2 Channel |
Contrast | 1200:1 |
Brightness (NIT) | 300 |
View Angle | 178 Degree |
LED Display Type | OLED Display |
Aspect Ratio | 16:09 |
Works with Apple Airplay2 | Yes |
Supported App - Netflix | Yes |
Supported App - Prime Video | Yes |
Supported App - Disney+Hotstar | Yes |
Operating System (OS) | WebOS 24 |
Family Settings | Yes |
ThinQ | Yes |
USB Camera Compatible | Yes |
Always Ready | Yes |
Full Web Browser | Yes |
Hands Free Voice Control | Yes |
Intelligent Voice Recognition | Yes |
Magic Remote Control | Built-In |
Multi View | Yes |
Room to Room Share | Yes (Sender/Receiver) |
Smartphone Remote App | Yes (LG ThinQ) |
High Contrast | Yes |
Gray Scale | Yes |
Invert Colors | Yes |
HDMI Audio Return Channel | eARC (HDMI 2) |
Bluetooth | Yes |
Bluetooth Support | Yes (v 5.1) |
Ethernet Input | 1ea |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Digital Audio Out) | 1ea |
HDMI Input |
4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port))
|
RF Input (Antenna/Cable) | 2ea |
USB Input | 3ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) |
Battery Type | 2 AAA Batteries |
Power Supply | AC 100 - 240 V, 50/60 Hz |
Power Consumption (Max) | 200 W |
Power Consumption (Standby) | Under 0.5 W |