Your cart is empty now.
| Brand | Whirlpool |
|---|---|
| Model | 305 IMPRO PLUS PRM 3S ALPHA STEEL |
| Energy Efficiency | 3 Star Rating |
| Capacity | 280 litres |
| Annual Energy Consumption | 180 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 236 litres |
| Freezer Capacity | 20 Litres |
| Volume Capacity Name | 280 |
| Installation Type | Freestanding |
| Part Number | 305 IMPRO PLUS PRM 3S ALPHA STEEL |
| Form Factor | standard_single_door |
| Special Features | Automatic Defrost |
| Colour | Alpha Steel |
| Voltage | 28 |
| Defrost System | Direct Cool |
| Shelf Type | Toughened Glass |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 |
| Batteries Required | No |
| Manufacturer | Whirlpool of India Limited |

