Your cart is empty now.
Account
| Brand | Blue Star |
| Model name | FB312DNU |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 3,400 |
| Air Conditioner Technology | Fixed Speed |
| ISEER | 4 |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| Cooling Capacity (BTU/hr) | 11,594 |
| Cooling Rated Power Input (Watt) | 880 |
| Electricity Consumed in 1600 Hours (Units/Year) | 681.21 |
| Nominal Current (Cooling) (Amps) | 4.03 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 400/318/271/195 |
| Noise Level Indoor (dB) (High/Medium/Low) | 40/34/31 |
| Moisture Removal (Litres/Hour) | 0.9 |
| Compressor Type | Rotary |
| Acoustic Jacket on Compressor | no |
| Refrigerant Quantity (kg) | 1 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote |
LCD Remote without Backlit
|
| Night Glow Function on Remote Buttons | no |
| Net IDU Dimension (mm) |
845 x 193 x 300 (W x D x H)
|
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 10 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 X 536 |
| Net Weight ODU (kg) | 32 |
| Noise Level Outdoor (dB) | 59 |
| Gross IDU Weight (kg) | 12 |
| Gross ODU Weight (kg) | 36 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2'' (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components |
1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual
|
| Address of Manufacturer |
BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020
|
| Country of Origin | India |