Your cart is empty now.
Google TV: Curated content recommendations and personalized suggestions for a tailored viewing experience.
Model Name | LE43K800UGT |
EMI Offer | Available |
Appliances | LED |
LED Type | Smart LED |
Color | Black |
Brand | Haier |
In The Box |
1 TV Unit, 1 Remote Controller, 1 User Manual, 1 Warranty Card
|
Screen Type | LED |
Smart TV | Yes |
Type |
4K Google TV With Google Assisatant
|
Wireless(Built In or Dongle) | Yes |
Display Size | 108 Centimeter (43) |
Resolution | 3840 × 2160 Pixels |
Resolution Type | 4K Ultra HD |
Smart TV Features |
4K Google TV, Google Assistant, Stereo Speaker, Wireless(Built In or Dongle), Bluetooth, Evergy Saving Mode
|
Number of Speakers | 2 Speakers |
Sound Technology | Stereo Speaker |
Sound Type | Dolby Audio |
Speaker Output RMS | 24 W |
Contrast | 1200:1 |
Brightness (NIT) | 300 |
View Angle | 178 Degree |
LED Display Type | LED Display |
Aspect Ratio | 16:09 |
Operating System | Google TV |
Evergy Saving Mode | Yes |
Mobile Remote App | Yes |
MEMC | Yes |
Dolby Audio | Yes |
Picture Technology | HDR 10, HLG, MEMC |
HDMI | 4 HDMI |
USB | 2 USB |
RAM Capacity | 2 GB |
Storage Memory | 32 GB |
Ethernet LAN | 1 |
Bluetooth | Yes |
Headphone Output | 1 |
Wireless(Built In or Dongle) | Yes |
Battery Type | 2 AAA Batteries |
Power Supply | AC 100 - 240 V, 50/60 Hz |
Power Consumption (Max) | 100 W |
Power Consumption (Standby) | ≤0.5 W |
Unit Dimension With Stand (WXHXD) |
95.72 x 62.00 x 23.28 Centimeter
|
Unit Dimension Without Stand (WXHXD) | 95.72 x 55.60 x 8.23 Centimeter |
Weight (with stand) | 7.30 kg |
Gross Weight | 9.40 kg |
Batteries (for Remote Control) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | Yes |
Warranty | 1 Year Warranty on Product |
Covered in Warranty | All Manufacturing Defects |
Not Covered in Warranty |
Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear and Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent.
|