Your cart is empty now.
Brand | Haier |
Model | HRD-2061SMN-N |
Type | Single Door |
Refrigerator Type | Top Mount |
Defrosting Type | Direct Cool |
Compressor Type | Normal Compressor |
Capacity | 185 L |
Number of Doors | 1 |
Star Rating | 2 |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Express Freezing | Yes |
Moisture Control | Yes |
Body Material | Steel |
Shelf Material | Toughened Glass |
Door Lock | Yes |
Gasket Type | Anti-fungal Gasket |
Removable Gasket | Yes |
Removable Rack | Yes |
Flexible Rack | Yes |
Power Consumption | 210 W |
Power Requirement | AC 220 - 240 V, 50 Hz |
BEE Rating Year | 2023 |
Can Rack | Yes |
Refrigerator Interior Light | Yes |
Egg Tray | Yes |
Number of Freezer Drawers | 1 |
Freezer Tray Type | Ice Cube Tray |
Launch Year | 2023 |
Cooling Refrigerant | R - 600a |
Net Height | 1155 mm |
Net Depth | 620 mm |
Net Width | 531 mm |
Weight | 31 kg |
Warranty Service Type | Technician Visit |
Warranty Summary |
1 Year Warranty on Product and 10 Years Warranty on Compressor
|
Covered in Warranty |
All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship
|
Not Covered in Warranty |
Parts: Plastic, Glassware, Bulb, Tube. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature Made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence
|