Mitsubishi Heavy Duty 1.6 Ton 3 Star Fixed Speed Split Air Conditioner (SRK20CXS-W6)
Mitsubishi Heavy Duty 1.6 Ton 3 Star Fixed Speed Split Air Conditioner (SRK20CXS-W6)
Out of stock
Key Features
Key Features
- Cool and Comfortable : With an airflow rate of up to 765 CFM, the Mitsubishi Heavy SRK20CXS 1.6-ton Split AC is great for rooms up to 180 square feet. You can feel better straight away after going inside thanks to fast cooling technology, which lets you cool down in only a few minutes.
-
Surround Cooling Compressor : This 1.6-ton AC has a robust surround cooling compressor that keeps it cool and lasts a long time.
- Copper Condenser Coil : The copper condenser coil in this air conditioner makes heat exchange more efficient, which means it cools your room swiftly and well.
- Anti-Dust Filter : Get rid of dust and allergens, a solar filter to get rid of scents that may be renewed by sunlight, and a washable enzyme filter that breaks down particles in the air to make it cleaner and healthier.
Technical Details
| Brand | Mitsubishi |
| Model Name |
3 Star, SRC20CXS-W6
|
| Type | Split |
| Capacity in Tons | 1.6 Ton |
| BEE Rating Year | 2023 |
| Color | White |
| BEE -STAR RATING | 3 STAR | ||
| REFRIGERANT CONTROL & EXPANSION | Dual Capilary Expansion | ||
| FIXED SPEED COMPRESSOR TYPE | Super Tropical – Return Cooled Rotary | ||
| POWER SOURCE | 1 PHASE, 230 V, 50 HZ | ||
| MAXIMUN COOLING CAPACITY AT*** | BTU / hr | 20301 | |
| RATED COOLING CAPACITY AT | 100% | 19329 | |
| RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
| MAXIMUN COOLING CAPACITY AT*** | Watts | 5950 | |
| RATED COOLING CAPACITY AT | 100% | 5665 | |
| RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
| RATER POWER CONSUMPTION AT | 100% | Watts | 1420 |
| RATER POWER CONSUMPTION AT | 50% | Not Applicable for Fixed Speed Ac | |
| RATED EER / COP AT | 100% | W/w | 3.99 |
| RATED EER / COP AT | 50% | Not Applicable for Fixed Speed Ac | |
| RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 3.99 | |
| INPUT POWER ( MINIMUM – MAXIMUM ) | Watts | 1200~1420 | |
| CURRENT ( MINIMUM – MAXIMUM ) | A | 5.0 ~ 6.1 | |
| DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 339 x 1197 x 262 |
| OUTDOOR UNIT | mm | 595 x 780 x (+62) x 290 | |
| WEIGHT | INDOOR UNIT | Kgs | 16 |
| OUTDOOR UNIT | Kgs | 36 | |
| AIR FLOW ( CMH ) | INDOOR UNIT | m /hr | 1300 |
| LONG REACH AIRFLOW UPTO | INDOOR UNIT | Feet | 17 |
| SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 40/37/34 |
| LOUVER SWING | INDOOR UNIT | 3D+3D Auto | |
| SPECIAL FILTER | INDOOR UNIT | Natural Enzyme + Photocatalytic deodizing Filter + Anti Bacterial | |
| BLOWER FAN | INDOOR UNIT | Anti – Micro Bial Fan | |
| DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Powerful / High /Med /Low / Dry | |
| REFRIGERANT | R32 | ||
| REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
| GAS LINE | mm | 15.88 (5/8″) | |
| MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm 2* 3 cores (With Earthing Cable) | |
| CONNECTING WIRING | B / W IDU & ODU | 2.5 mm 2* 4 cores ( With Earthing Cable ) | |
| AREA COVERAGE*** | Sq.Meters | 15.97 ~ 23.23 |
Couldn't load pickup availability
Discover more in our FAQ
Connect with our team over WhatsApp and we’ll get back to you in an hour.
How long does it take to process an order?
How long does it take to process an order?
We guarantee 120-minute delivery across Noida and provide real-time updates on your mobile. Processing times may be slightly longer during high-demand periods or sales events.
Do you ship across India?
Do you ship across India?
We currently offer delivery only within Noida and do not ship across India at this time.
What is your return policy?
What is your return policy?
We accept returns within 30 days of delivery. To be eligible, items must be unused, in their original packaging, and accompanied by proof of purchase. If the item is faulty or damaged, we will cover the return shipping and provide a replacement or full refund.
What are your sizing options?
What are your sizing options?
This product does not require sizing. However, if you’re shopping for wearables or accessories on our store, detailed size charts are available on each product page to help you find the perfect fit.

