Your cart is empty now.
Account
| Brand | Mitsubishi |
| Model Name |
MSY-GR18VF 1.5 ton 5star split
|
| Indoor Unit | MSY-GR18VF-DA1 |
| Outdoor Unit | MUY-GR18VF-DA1 |
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 5 Star |
| Power Supply |
230 V / 50 Hz / Single Phase
|
| Capacity (Rated Min-Max) | 5.2(1.8-6.0)kW |
| Total Input (Rated Min-Max) | 1.36(0.34-1.84)kW |
| ISEER | 5 |
| Operating Current (A) | 6 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 318/396/466/554/710 |
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 27/33/38/44/49 |
| Refrigerant | R32 |
| Dimensions & Weight | ||
|
Indoor unit
|
Dimensions (H x W x D) | 325x1100x257 mm |
| Weight | 17 KG | |
|
Outdoor unit
|
Dimensions (H x W x D) | 550x800x285 mm |
| Weight | 31.5 kg | |
|
Ext.Piping
|
Diameter Liquid | 6.35(1/4)mm (inches) |
| Diameter Gas | 12.7(1/2) mm (inches) | |
| Max.Length Out-In | 20m | |
| Max.Height Out-In | 12m | |