Blue Star 1.5 ton 3 Star Inverter split Air Conditioner (IC318DNU)
Blue Star 1.5 ton 3 Star Inverter split Air Conditioner (IC318DNU)
Hurry up, only 1 item left in stock.
- Convertible Cooling : (5‑in‑1) Offers five adjustable capacity modes to optimize energy use.
- DigiQ Penta Sensors : Smart sensors regulate cooling based on load and temperature, enhancing accuracy and protecting components.
-
Anti-Corrosive blue fins for protection : blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater.
Technical Details
| Specification | Details |
|---|---|
| Product Title | IC318DNU- Inverter Split AC |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5050 (1789~5116) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 3.81 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1685 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17230 |
| Cooling Power Input (50% Load) (Watt) | 615 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1026.46 |
| Nominal Current (Cooling) (Amps) | 7.37 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 582/452/326/290 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/49/46/39 |
| Moisture Removal (Litres/Hour) | 1.65 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.65 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 960 x 215 x 320 (W x D x H) |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 12 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 25 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 13.3 |
| Gross ODU Weight (kg) | 28.7 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 Each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Couldn't load pickup availability
Discover more in our FAQ
Shoot our team an email & we’ll get back to you ASAP
How long does it take to process an order?
How long does it take to process an order?
Orders are typically processed within 1–2 business days. You will receive a confirmation email with tracking details once your order has been shipped. Please note that processing times may be slightly longer during high-demand periods or sales events.
Do you ship internationally?
Do you ship internationally?
Yes, we offer international shipping to most countries. Shipping rates and delivery times vary depending on the destination. Any applicable customs duties or taxes will be the responsibility of the recipient.
What is your return policy?
What is your return policy?
We accept returns within 30 days of delivery. To be eligible, items must be unused, in their original packaging, and accompanied by proof of purchase. If the item is faulty or damaged, we will cover the return shipping and provide a replacement or full refund.
What are your sizing options?
What are your sizing options?
This product does not require sizing. However, if you’re shopping for wearables or accessories on our store, detailed size charts are available on each product page to help you find the perfect fit.

