Your cart is empty now.
Account
| Brand Name | LG |
| Model Name | GL-T502CPZR |
| Colour | Dazzle Steel Grey |
| Type | Double Door |
| Refrigerator Type | Top Mount |
| Defrosting Type | Frost Free |
| Compressor Type | Smart Inverter Compressor |
| Capacity | 446 L |
| Number of Doors | 2 |
| Power Consumption | 341 kWh |
| Power Requirement | 220V-240V, 50Hz |
| BEE Rating Year | 2025 |
| Stabilizer Required | No |
| Clock | No |
| Removable Gasket | Yes |
| Door Alarm | No |
| Deodorizer | Yes |
| Water Dispenser | No |
| Removable Rack | Yes |
| Flexible Rack | Yes |
| Number of Refrigerator Shelves | 3 |
| Number of Refrigerator Door Bins | 7 |
| Refrigerator Interior Light | Yes |
| Egg Tray | Yes |
| Number of Refrigerator Drawers | 1 |
| Number of Refrigerator Bottle Racks | 2 |
| Body Material | Steel, Plastic |
| Shelf Material | Toughened Glass |
| Handle Type | |
| Design | Solid |
| Star Rating | 1 |
| Coolpad | No |
| Toughened Glass | Yes |
| Built-in Stabilizer | Yes |
| Launch Year | 2025 |
| Net Total Capacity | 446 L |
| Child Lock | No |
| Cooling Refrigerant | R-600A |
| In The Box | 1N Refrigerator Owner's Manual |
| Net Height | 1780 mm |
| Net Depth | 700 mm |
| Net Width | 700 mm |
| Weight | 71 kg |
| Height | 1780 mm |
| Technology Used |
Smart Inverter Compressor Technology
|
| Gross Freezer Capacity | 114 L |
| Number of Freezer Shelves | 1 |
| Number of Freezer Door Bins | 2 |
| Freezer Tray Type | Ice Cube Tray |
| Temperature Control | I Micom Tact |
| Express Freezing | Yes |
| Moisture Control | Yes |
| Convertible Refrigerator | Yes |
| Warranty Service Type | by sending an engineer |
| Warranty Summary |
Manufacturer warranty: 1 year comprehensive warranty, 10 years warranty on compressor
|
| Covered in Warranty |
All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship
|
| Not Covered in Warranty |
Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence
|