Your cart is empty now.
Account
| Brand Name | LG |
| Model Name | GL-S422SPZY |
| Refrigerant | R-600A |
| Product Finish Type | Matte |
| BEE Star Rating | 2 Star |
| Installation Type | Freestanding |
| Specification Met | Energy Star |
| Colour | Shiny Steel |
| Pattern | Solid |
| Item Dimensions D x W x H |
68D x 70W x 176H Centimeters
|
| Capacity | 398 litres |
| Freezer Capacity | 90 Litres |
| Item Weight | 69000 Grams |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 398 Liters |
| Configuration | Freezer-on-Top |
| Additional Features |
Smart Inverter Compressor, Multi Air Flow, Express Freeze, Auto Smart Connect, Smart Diagnosis, Works Without Stabilizer
|
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Standard Double Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 2 |
| Item Type Name | Double-door Refrigerator |
| Included Components |
1U Refrigerator & 1U User Manual
|
| Item Height | 176 Centimeters |
| Unit Count | 1 Piece |
| Warranty Description |
1 year on product, 10 years on compressor T&C
|