Your cart is empty now.
Account
| Brand | Samsung |
| Model Name | RT38DG5A2BBXHL |
| Installation Type | Freestanding |
| Specification Met | Energy Star |
| Capacity | 350 litres |
| Configuration | Freezer-on-Top |
| BEE Star Rating | 2 Star |
| Colour | Black |
| Pattern | Solid |
| Item Dimensions D x W x H |
73.2D x 63W x 178.5H Centimeters
|
| Capacity | 350 litres |
| Freezer Capacity | 75 Litres |
| Item Weight | 62 Kilograms |
| Annual Energy Consumption | 280 Kilowatt Hours Per Year |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | French Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type D |
| Door Orientation | Left |
| Compressor Type | Reciprocating |
| Has Convertible Freezer | Yes |
| Is Product Cordless | No |
| Is Customisable? | No |
| Is Electric | Yes |
| Number Of Racks | 3 |
| Number of Sections | 2 |
| Door Shelf Count | 6 |
| Additional Features |
Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Wi-Fi Enabled
|