Your cart is empty now.
| Brand | Whirlpool |
|---|---|
| Model | 215 IMPRO Roy 3S Wine Mulia (71635) |
| Energy Efficiency | 3 Star |
| Weighted Annual Energy Consumption | 190 Kilowatt Hours |
| Weighted Annual Water Consumption | 780 litres |
| Energy Consumption | 190 Kilowatt Hours |
| Capacity | 200 litres |
| Water Consumption | 150 litres |
| Annual Energy Consumption | 7800 Kilowatt Hours |
| Storage Volume | 200 litres |
| Refrigerator Fresh Food Capacity | 121 Pints |
| Freezer Capacity | 200 Litres |
| Temperature Rating | *** |
| Bottle Count | 5.00 |
| Volume Capacity Name | 200 litres |
| Noise Level | 5 dB |
| Installation Type | Table-top |
| Part Number | 8905190000000 |
| Form Factor | Standard Single door |
| Special Features | Water Dispenser |
| Colour | RED |
| Control Console | Touch Control |
| Number of Wash Arms | 3 |
| Number of Option Cycles | 2 |
| Voltage | 230 Volts |
| Wattage | 150 Watts |
| Number of Vents | 3 |
| Number of Drawers | 4 |
| Defrost System | Automatic |
| Shelf Type | Toughened Glass |
| Number of Shelves | 4 |
| Certification | Energy Star |
| Included Components | Wheels |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Type | Zinc |
| Manufacturer | Whirlpool |

